| Country | Battleships | Cruisers | Gunboats | Torpedo Boats | Submarines | Destroyers |
| Allied Powers | ||||||
| Russia | 4 | 2 | 1 | 0 | 14 | 22 |
| France | 4 | 5 | 2 | 8 | 12 | 11 |
| Great Britain | 13 | 25 | 7 | 11 | 54 | 64 |
| Italy | 3 | 3 | 1 | 6 | 8 | 8 |
| United States | 0 | 3 | 1 | 0 | 1 | 2 |
| Japan | 1 | 4 | 0 | 1 | 0 | 2 |
| Central Powers | ||||||
| Germany | 1 | 7 | 8 | 55 | 200 | 68 |
| Austria-Hungary | 3 | 2 | 0 | 4 | 7 | 4 |
| Turkey | 1 | 2 | 4 | 5 | 0 | 3 |
