Deaths from Gas Attacks

Country Non-Fatal Deaths Total
British Empire 180,597 8,109 188,706
France 182,000 8,000 190,000
United States 71,345 1,462 72,807
Italy 55,373 4,627 60,000
Russia 419,340 56,000 475,340
Germany 191,000 9,000 200,000
Austria-Hungary 97,000 3,000 100,000
Others 9,000 1,000 10.000
Total 1,205,655 91,198 1,296,853


British Gas Casualties: 1914-18 Deaths Non-Fatal
Chlorine 1,976 164,457
Mustard Gas 4,086 16,526



Copyright © by R.Brouwer 1996 -   -  All rights reserved  -  Content may not be used without permission
E-mail: Rene.Brouwer@worldwar1.nl